www.unicompincorp.com

TEL: (408) 577-1203 USA                                          FAX: (408) 577-1361 USA

 

                       VIA E-MAIL info@unicompincorp.com   TO REGISTER CALL 1 (866) 9 TEACH 9
                                                                                                      1 (866) 983-2249

Please Note: If you have an interest in any of the following Tivoli classes, but can not find a date and/or location to facilitate your needs please give us a call so that we can help meet your needs.
   Calendar of Events 2008 - 2009

Class #

Course Title

Price

USD

Duration

Location

Dates Available

TC170

UNT70

 

 

 

AF/OPERATOR and
OMEGACENTER Gateway
Basics


 

$2,100

 

5 Days

 

Albuquerque TBA TBA
ATLANTA  12/8 1/19, 2/23, 3/30, 4/13
BOSTON 12/15 1/19, 2/2, 3/2, 4/27
CHICAGO 12/15 1/12, 2/9, 3/16, 4/20
DALLAS  12/8 1/5, 2/9, 3/23, 4/20
DENVER 12/15 1/26, 2/23, 3/16, 4/26
HOUSTON 12/15 1/19, 2/23, 3/30, 4/13
LAS VEGAS  12/1 1/26, 2/23, 3/16, 4/26
LOS ANGELES  12/15 1/19, 2/2, 3/2, 4/27
NEW YORK  12/15 1/12, 2/9, 3/16, 4/20
ORANGE COUNTY 12/8 1/5, 2/9, 3/23, 4/20
ORLANDO  12/15 1/26, 2/23, 3/16, 4/26
PHOENIX  12/15 1/19, 2/23, 3/30, 4/13
SACRAMENTO 12/15 1/19, 2/2, 3/2, 4/27
SAN ANTONIO  12/8 1/12, 2/9, 3/16, 4/20
SAN DIEGO  12/15 1/5, 2/9, 3/23, 4/20
SAN FRANCISCO  12/15 1/26, 2/23, 3/16, 4/26
SAN JOSE 12/8 1/19, 2/23, 3/30, 4/13
SEATTLE  12/15 1/19, 2/2, 3/2, 4/27
VANCOUVER  12/15 1/12, 2/9, 3/16, 4/20
WASHINGTON DC 12/15 1/5, 2/9, 3/23, 4/20
 
TC340

UN040

 

 

Solving Problems with Tivoli
Omegamon II for MVS

 

$1,275

 

3 Days

 

Albuquerque TBA TBA
ATLANTA   12/15 1/26, 2/23, 3/16, 4/26
BOSTON  12/8 1/12, 2/9, 3/16, 4/20
CHICAGO 12/8 1/5, 2/9, 3/23, 4/20
DALLAS  12/15 1/19, 2/2, 3/2, 4/27
DENVER  12/15 1/19, 2/23, 3/30, 4/13
HOUSTON  12/15 1/26, 2/23, 3/16, 4/26
LAS VEGAS 12/8 1/19, 2/23, 3/30, 4/13
LOS ANGELES  12/15 1/12, 2/9, 3/16, 4/20
NEW YORK  12/8 1/5, 2/9, 3/23, 4/20
ORANGE COUNTY  12/8 1/19, 2/2, 3/2, 4/27
ORLANDO  12/15 1/19, 2/23, 3/30, 4/13
PHOENIX 12/15 1/26, 2/23, 3/16, 4/26
SACRAMENTO 12/8 1/12, 2/9, 3/16, 4/20
SAN ANTONIO  12/15 1/5, 2/9, 3/23, 4/20
SAN DIEGO 12/8 1/19, 2/2, 3/2, 4/27
SAN FRANCISCO  12/15 1/19, 2/23, 3/30, 4/13
SAN JOSE  12/15 1/26, 2/23, 3/16, 4/26
SEATTLE  12/15 1/12, 2/9, 3/16, 4/20
VANCOUVER  12/8 1/5, 2/9, 3/23, 4/20
WASHINGTON DC 12/15 1/19, 2/2, 3/2, 4/27
 
ITS17

UNS17

 

 

 

Tivoli Workload Scheduler
Performance Optimization