www.unicompincorp.com
TEL: (408) 577-1203 USA                                          FAX: (408) 577-1361 USA
 
VIA E-MAIL info@unicompincorp.com

TO REGISTER CALL 1 (866) 9 TEACH 9
                                 1 (866) 983-2249

 
Please Note: If you have an interest in any of the following AIX classes, but can not find a date and/or location to facilitate your needs please give us a call so that we can help meet your needs.
 

   Calendar of Events

2008 - 2009            
 

Class #

Course Title

Price

USD

Duration

Location

Dates Available

 

Q1237

UN237

 

 




AIX
5L Implementation Differences
 





$1,395



 





3 Days



 

HOUSTON TBA TBA
LOS ANGELES TBA TBA
SAN DIEGO TBA TBA
SAN JOSE TBA TBA
 
Q1307

Replaced By

AU070

UN307

 




 

 

AIX 5L
Configuring
TCP/IP

 

 

$2,100
 

 

5 Days
 
Albuquerque TBA TBA
ATLANTA   12/15 1/19, 2/23, 3/30, 4/13
BOSTON  12/8 1/19, 2/2, 3/2, 4/27
CHICAGO  12/8 1/12, 2/9, 3/16, 4/20
DALLAS  12/15 1/5, 2/9, 3/23, 4/20
DENVER  12/8 1/26, 2/23, 3/16, 4/26
HOUSTON   12/8 1/19, 2/23, 3/30, 4/13
LAS VEGAS  12/15 1/26, 2/23, 3/16, 4/26
LOS ANGELES  12/15 1/19, 2/2, 3/2, 4/27
NEW YORK  12/8 1/12, 2/9, 3/16, 4/20
ORANGE COUNTY  12/15 1/5, 2/9, 3/23, 4/20
OKLAHOMA CITY TBA TBA
ORLANDO  12/15 1/26, 2/23, 3/16, 4/26
PHOENIX  12/8 1/26, 2/23, 3/16, 4/26
SACRAMENTO  12/15 1/19, 2/2, 3/2, 4/27
SAN ANTONIO   12/8 1/12, 2/9, 3/16, 4/20
SAN DIEGO   12/8 1/5, 2/9, 3/23, 4/20
SAN FRANCISCO   12/8 1/26, 2/23, 3/16, 4/26
SAN JOSE  12/15 1/19, 2/23, 3/30, 4/13
SEATTLE   12/8 1/19, 2/2, 3/2, 4/27
VANCOUVER   12/15 1/12, 2/9, 3/16, 4/20
WASHINGTON DC   12/8 1/5, 2/9, 3/23, 4/20
 

Q1308

Replaced By

AU080

UN308










 



AIX 5L Network Installation
 Management
(NIM)

 

 


$800



 

 


2 Days



 
Albuquerque TBA TBA
ATLANTA   12/2 TBA
BOSTON  12/2 TBA
CHICAGO  12/2 TBA
DALLAS TBA TBA
DENVER  12/2 TBA
HOUSTON  12/2 1/19
LAS VEGAS  12/16 TBA
LOS ANGELES   12/16 TBA
NEW YORK  12/2 TBA
ORANGE COUNTY TBA TBA
OKLAHOMA CITY TBA TBA
ORLANDO  12/2 TBA
PHOENIX  12/2 TBA
SACRAMENTO  12/16 TBA
SAN ANTONIO  12/2 TBA
SAN DIEGO  12/16 TBA
SAN FRANCISCO TBA TBA
SAN JOSE  12/2 TBA
SEATTLE  12/2 TBA
VANCOUVER TBA 1/19
WASHINGTON DC  12/2 TBA
 
Q1313

Replaced By

AU130

UN313






 

AIX 5L Basics

 $1,795


5 Days
 

Albuquerque TBA TBA
ATLANTA  12/15 1/12, 2/9, 3/16, 4/20
BOSTON  12/8 1/19, 2/23, 3/30, 4/13
CHICAGO   12/8 1/26, 2/23, 3/16, 4/26
DALLAS  12/8 1/19, 2/2, 3/2, 4/27
DENVER  12/8 1/5, 2/9, 3/23, 4/20
HOUSTON   12/8 1/12, 2/9, 3/16, 4/20
LAS VEGAS  12/15 1/5, 2/9, 3/23, 4/20
LOS ANGELES   12/15 1/19, 2/23, 3/30, 4/13
NEW YORK   12/8 1/26, 2/23, 3/16, 4/26
ORANGE COUNTY  12/15 1/19, 2/2, 3/2, 4/27
OKLAHOMA CITY TBA TBA
ORLANDO  12/8 1/5, 2/9, 3/23, 4/20
PHOENIX  12/8 1/12, 2/9, 3/16, 4/20
SACRAMENTO  12/15 1/19, 2/23, 3/30, 4/13
SAN ANTONIO  12/8 1/26, 2/23, 3/16, 4/26
SAN DIEGO  12/8 1/19, 2/2, 3/2, 4/27
SAN FRANCISCO  12/8 1/5, 2/9, 3/23, 4/20
SAN JOSE 12/15 1/12, 2/9, 3/16, 4/20
SEATTLE 12/8 1/19, 2/23, 3/30, 4/13
VANCOUVER  12/15 1/26, 2/23, 3/16, 4/26
WASHINGTON DC  12/8 1/19, 2/2, 3/2, 4/27
 
Q1314

Replaced By

AU140

UN314








 

AIX 5L System
Administration I:

Implementation

$2,095

 


5 Days


 

Albuquerque TBA TBA
ATLANTA   12/15 1/19, 2/23, 3/30, 4/13
BOSTON 12/8