www.unicompincorp.com

TEL: (408) 577-1203 USA                                          FAX: (408) 577-1361 USA

 

                       VIA E-MAIL info@unicompincorp.com   TO REGISTER CALL 1 (866) 9 TEACH 9
                                                                                                      1 (866) 983-2249

Please Note: If you have an interest in any of the following Tivoli classes, but can not find a date and/or location to facilitate your needs please give us a call so that we can help meet your needs.
  Calendar of Events    2008 - 2009    

Class #

Course Title

Price

USD

Duration

Location

Dates Available

CI011

UNC11

 

CICS Fundamentals

$965

3 Days Albuquerque TBA TBA
ATLANTA   12/15 1/12, 2/9, 3/16, 4/20
BOSTON  12/8 1/19, 2/23, 3/30, 4/13
CHICAGO  12/15 1/26, 2/23, 3/16, 4/27
DALLAS 12/15 1/19, 2/2, 3/2, 4/27
DENVER 12/8 1/5, 2/9, 3/23, 4/20
HOUSTON  12/15 1/12, 2/9, 3/16, 4/20
LAS VEGAS  12/15 1/5, 2/9, 3/23, 4/20
LOS ANGELES  12/15 1/19, 2/23, 3/30, 4/13
NEW YORK  12/8 1/26, 2/23, 3/16, 4/27
ORANGE COUNTY  12/15 1/19, 2/2, 3/2, 4/27
ORLANDO 12/15 1/5, 2/9, 3/23, 4/20
PHOENIX  12/15 1/12, 2/9, 3/16, 4/20
SACRAMENTO  12/15 1/19, 2/23, 3/30, 4/13
SAN ANTONIO 12/15 1/26, 2/23, 3/16, 4/27
SAN DIEGO  12/8 1/19, 2/2, 3/2, 4/27
SAN FRANCISCO  12/15 1/5, 2/9, 3/23, 4/20
SAN JOSE 12/15 1/12, 2/9, 3/16, 4/20
SEATTLE 12/8 1/19, 2/23, 3/30, 4/13
VANCOUVER 12/8 1/26, 2/23, 3/16, 4/27
WASHINGTON DC  12/15 1/19, 2/2, 3/2, 4/27
 
CI200

UNC20

 

 

CICS Transaction
Server for z/OS
Basic Tailoring


$1,925
 

 

4.5 Days

 

Albuquerque TBA TBA
ATLANTA   12/15 1/12, 2/9, 3/16, 4/20
BOSTON 12/8 1/19, 2/23, 3/30, 4/13
CHICAGO  12/15 1/26, 2/23, 3/16, 4/27
DALLAS  12/15 1/19, 2/2, 3/2, 4/27
DENVER 12/8 1/5, 2/9, 3/23, 4/20
HOUSTON  12/15 1/5, 2/9, 3/23, 4/20
LAS VEGAS  12/15 1/5, 2/9, 3/23, 4/20
LOS ANGELES   12/15 1/19, 2/23, 3/30, 4/13
NEW YORK  12/8 1/26, 2/23, 3/16, 4/27
ORANGE COUNTY  12/15 1/19, 2/2, 3/2, 4/27
ORLANDO  12/15 1/5, 2/9, 3/23, 4/20
PHOENIX 12/8 1/12, 2/9, 3/16, 4/20
SACRAMENTO 12/15 1/19, 2/23, 3/30, 4/13
SAN ANTONIO  12/15 1/26, 2/23, 3/16, 4/27
SAN DIEGO 12/8 1/19, 2/2, 3/2, 4/27
SAN FRANCISCO 12/15 1/5, 2/9, 3/23, 4/20
SAN JOSE   12/15 1/12, 2/9, 3/16, 4/20
SEATTLE 12/8 1/19, 2/23, 3/30, 4/13
VANCOUVER  12/8 1/26, 2/23, 3/16, 4/27
WASHINGTON DC  12/15