www.unicompincorp.com
TEL: (408) 577-1203 USA                                          FAX: (408) 577-1361 USA
VIA E-MAIL info@unicompincorp.com

TO REGISTER CALL 1 (866) 9 TEACH 9
                                 1 (866) 983-2249

Please Note: If you have an interest in any of the following HACMP classes, but can not find a date and/or location to facilitate your needs please give us a call so that we can help meet your needs.
 
  Calendar of Events    2012

Class #

Course Title

Price

USD

Duration

Location

Dates Available

 


Q1554

Replaced by

AN410

UNH10










 



PowerHA for AIX I:
Implementation, Configuration
 and Administration

 

$3,100
 

5 Days
 
Albuquerque TBA
ATLANTA      3/5 4/2 5/21 6/16 7/16
BOSTON   2/27 3/26 4/30 5/7 6/4 7/9
CHICAGO   2/20 3/19 4/23 5/21 6/18 7/23
DALLAS     3/12 4/16 5/14 6/11 7/16
DENVER     3/5 4/2 5/21 6/16 7/16
HOUSTON   2/27 3/26 4/30 5/7 6/4 7/9
LAS VEGAS     3/12 4/16 5/14 6/11 7/16
LOS ANGELES   2/20 3/19 4/23 5/21 6/18 7/23
NEW YORK     3/12 4/16 5/14 6/11 7/16
ORANGE COUNTY     3/5 4/2 5/21 6/16 7/16
OKLAHOMA CITY TBA
ORLANDO   2/27 3/26 4/30 5/7 6/4 7/9
PHOENIX   2/20 3/19 4/23 5/21 6/18 7/23
SACRAMENTO     3/12 4/16 5/14 6/11 7/16
SAN ANTONIO     3/5 4/2 5/21 6/16 7/16
SAN DIEGO   2/27 3/26 4/30 5/7 6/4 7/9
SAN FRANCISCO   2/20 3/19 4/23 5/21 6/18 7/23
SAN JOSE     3/12 4/16 5/14 6/11 7/16
SEATTLE     3/5 4/2 5/21 6/16 7/16
VANCOUVER   2/27 3/26 4/30 5/7 6/4 7/9
WASHINGTON DC   2/20 3/19 4/23 5/21 6/18 7/23


Q1557

Replaced by

AN420

UN557










 



 

HACMP System
 Administration II:
Administration and Problem Determination


 

$3,100
 

5 Days
 
Albuquerque TBA
ATLANTA    2/20 3/26 4/30 5/21 6/25 7/23
BOSTON   2/20 3/26 4/23 5/14 6/18 7/30
CHICAGO     3/19 4/30 5/21 6/25 7/23
DALLAS   2/27 3/19 4/16 5/7 6/11 7/9
DENVER   2/20 3/26 4/30 5/21 6/25 7/23
HOUSTON   2/20 3/26 4/23 5/14 6/18 7/30
LAS VEGAS   2/27 3/19 4/16 5/7 6/11 7/9
LOS ANGELES     3/19 4/30 5/21 6/25 7/23
NEW YORK   2/27 3/19 4/16 5/7 6/11 7/9
ORANGE COUNTY   2/20 3/26 4/30 5/21 6/25 7/23
OKLAHOMA CITY TBA
ORLANDO   2/20 3/26 4/23 5/14 6/18 7/30
PHOENIX     3/19 4/30 5/21 6/25 7/23
SACRAMENTO   2/27 3/19 4/16 5/7 6/11 7/9
SAN ANTONIO   2/20 3/26 4/30 5/21 6/25 7/23
SAN DIEGO   2/20 3/26 4/23 5/14 6/18 7/30
SAN FRANCISCO     3/19 4/30 5/21 6/25 7/23
SAN JOSE   2/27 3/19 4/16 5/7 6/11 7/9
SEATTLE   2/20 3/26 4/30 5/21 6/25 7/23
VANCOUVER   2/20 3/26 4/23 5/14 6/18 7/30
WASHINGTON DC     3/19 4/30 5/21 6/25 7/23
 
 

 

 

 

 



AU620

UN620










 


 

 HACMP System
Administration III:
Virtualization and
Disaster Recovery

 

$2,600
 

4 Days
 
Albuquerque TBA
ATLANTA      3/5 4/2 5/21 6/16 7/16
BOSTON   2/27 3/26 4/30 5/7 6/4 7/9
CHICAGO   2/20 3/19 4/23 5/21 6/18 7/23
DALLAS     3/12 4/16 5/14 6/11 7/16
DENVER     3/5 4/2 5/21 6/16 7/16
HOUSTON   2/27 3/26 4/30 5/7 6/4 7/9
LAS VEGAS     3/12 4/16 5/14 6/11 7/16
LOS ANGELES   2/20 3/19 4/23 5/21 6/18 7/23
NEW YORK     3/12 4/16 5/14 6/11 7/16
ORANGE COUNTY     3/5 4/2 5/21 6/16 7/16
OKLAHOMA CITY TBA
ORLANDO   2/27 3/26 4/30 5/7 6/4 7/9
PHOENIX   2/20 3/19 4/23 5/21 6/18 7/23
SACRAMENTO     3/12 4/16 5/14 6/11 7/16
SAN ANTONIO     3/5 4/2 5/21 6/16 7/16
SAN DIEGO   2/27 3/26 4/30 5/7 6/4 7/9
SAN FRANCISCO   2/20 3/19 4/23 5/21 6/18 7/23
SAN JOSE     3/12 4/16 5/14 6/11 7/16
SEATTLE     3/5 4/2 5/21 6/16 7/16
VANCOUVER   2/27 3/26 4/30 5/7 6/4 7/9
WASHINGTON DC   2/20 3/19 4/23 5/21 6/18 7/23
Q1559

UN559

HACMP System
 Administration III:
Problem Determination
& Recovery

 

5 Days SAN JOSE On Site Private Class
HOUSTON On Site Private Class
LOS ANGELES On Site Private Class
ORANGE COUNTY On Site Private Class
Last Updated:    02/01/2012 www.unicompincomp.com

Public Classes Are Available At UNICOMP, Inc Locations Or On Site Private Class, Upon Your Request.
 

Home     AIX     CITRIX     DB2     IBM HACMP     i-Series & IBM AS/400     Java     Linux, Unix, & Open Source    Lotus Notes
 

MQ Series     Rational     Storage Networking     Tivoli     Websphere     z Series & OS/390

Copyright © 1989-2011 Unicomp, Inc. All Rights Reserved Webmaster