www.unicompincorp.com
TEL: (408) 577-1203 USA                                          FAX: (408) 577-1361 USA
 
VIA E-MAIL info@unicompincorp.com

TO REGISTER CALL 1 (866) 9 TEACH 9
                                 1 (866) 983-2249

Please Note: If you have an interest in any of the following HACMP classes, but can not find a date and/or location to facilitate your needs please give us a call so that we can help meet your needs.
 
  Calendar of Events    2008 - 2009    

Class #

Course Title

Price

USD

Duration

Location

Dates Available

 
 
 


Q1554

Replaced by

AU540

UN554










 



 

HACMP System
Administration I:
Planning
and Implementation


 

$2,495
 

5 Days
 
Albuquerque TBA TBA
ATLANTA  12/15 1/26, 2/23, 3/16, 4/26
BOSTON  12/8 1/12, 2/9, 3/16, 4/20
CHICAGO 12/1 1/5, 2/9, 3/23, 4/20
DALLAS  12/15 1/19, 2/2, 3/2, 4/27
DENVER 12/15 1/19, 2/23, 3/30, 4/13
HOUSTON 12/1 1/26, 2/23, 3/16, 4/26
LAS VEGAS  12/8 1/19, 2/23, 3/30, 4/13
LOS ANGELES 12/1 1/12, 2/9, 3/16, 4/20
NEW YORK  12/8 1/5, 2/9, 3/23, 4/20
ORANGE COUNTY 12/1 1/19, 2/2, 3/2, 4/27
OKLAHOMA CITY TBA TBA
ORLANDO  12/8 1/19, 2/23, 3/30, 4/13
PHOENIX   12/15 1/26, 2/23, 3/16, 4/26
SACRAMENTO 12/1 1/12, 2/9, 3/16, 4/20
SAN ANTONIO  12/15 1/5, 2/9, 3/23, 4/20
SAN DIEGO 12/8 1/19, 2/2, 3/2, 4/27
SAN FRANCISCO  12/1 1/19, 2/23, 3/30, 4/13
SAN JOSE 12/15 1/26, 2/23, 3/16, 4/26
SEATTLE 12/8 1/12, 2/9, 3/16, 4/20
VANCOUVER 12/8 1/5, 2/9, 3/23, 4/20
WASHINGTON DC  12/1 1/19, 2/2, 3/2, 4/27


Q1557

Replaced by

AU610

UN557










 



 

HACMP System
 Administration II:
Administration and Problem Determination


 

$2,695
 

5 Days
 
Albuquerque TBA TBA
ATLANTA   12/15 1/19, 2/23, 3/30, 4/13
BOSTON  12/8 1/19, 2/2, 3/2, 4/27
CHICAGO   12/8 1/12, 2/9, 3/16, 4/20
DALLAS 12/15 1/5, 2/9, 3/23, 4/20
DENVER  12/8 1/26, 2/23, 3/16, 4/26
HOUSTON 12/8 1/19, 2/23, 3/30, 4/13
LAS VEGAS  12/15 1/26, 2/23, 3/16, 4/26
LOS ANGELES  12/15 1/19, 2/2, 3/2, 4/27
NEW YORK  12/8 1/12, 2/9, 3/16, 4/20
ORANGE COUNTY  12/15 1/5, 2/9, 3/23, 4/20
OKLAHOMA CITY TBA TBA
ORLANDO  12/8 1/26, 2/23, 3/16, 4/26
PHOENIX  12/8 1/19, 2/23, 3/30, 4/13
SACRAMENTO  12/15 1/19, 2/2, 3/2, 4/27
SAN ANTONIO 12/8 1/12, 2/9, 3/16, 4/20
SAN DIEGO 12/8 1/5, 2/9, 3/23, 4/20
SAN FRANCISCO  12/8 1/26, 2/23, 3/16, 4/26
SAN JOSE  12/15 1/19, 2/23, 3/30, 4/13
SEATTLE  12/8 1/19, 2/2, 3/2, 4/27
VANCOUVER  12/15 1/12, 2/9, 3/16, 4/20
WASHINGTON DC  12/8 1/5, 2/9, 3/23, 4/20
 

Q1559

UN559




 


 

 

HACMP System
 Administration III:
Problem Determination
& Recovery




 


$3,495

 


5 Days

 
SAN JOSE TBA TBA
HOUSTON 12/8 TBA
LOS ANGELES TBA TBA
ORANGE COUNTY TBA TBA
 
Last Updated:    11/17/2008 www.unicompincomp.com

Public Classes Are Available At UNICOMP, Inc Locations Or On Site Private Class, Upon Your Request.


Home     AIX     CITRIX     DB2     IBM HACMP     i-Series & IBM AS/400     Java     Linux, Unix, & Open Source    Lotus Notes
 

MQ Series     Rational     Storage Networking     Tivoli     Websphere     z Series & OS/390

Copyright © 1989-2007 Unicomp, Inc. All Rights Reserved Webmaster