www.unicompincorp.com
TEL: (408) 577-1203 USA                                          FAX: (408) 577-1361 USA
     
VIA E-MAIL info@unicom pincorp.com

TO REGISTER CALL 1 (866) 9 TEACH 9
                                    1 (866) 983-2249

     
 Please Note: If you have an interest in any of the following Websphere classes,
but can not find a date and/or location to facilitate your needs please give us a call so that we can help meet your needs.
 

   Calendar of Events

2008 - 2009            
 

Class #

Course Title

Price

USD

Duration

Location

Dates Available

 
JA321

UNJ21




 

 

Introduction to OO
Java Development or
Procedural Developers
Using Eclipse

 

$1,895

 

4.5 Days

 
ATLANTA   12/15 1/26, 2/23, 3/16, 4/27
BOSTON  12/8 1/12, 2/9, 3/16, 4/20
CHICAGO  12/8 1/5, 2/9, 3/23, 4/20
DALLAS 12/15 1/19, 2/2, 3/2, 4/27
DENVER  12/8 1/19, 2/23, 3/30, 4/13
HOUSTON  12/8 1/26, 2/23, 3/16, 4/27
LAS VEGAS  12/15 1/19, 2/23, 3/30, 4/13
LOS ANGELES  12/15 1/12, 2/9, 3/16, 4/20
NEW YORK 12/8 1/5, 2/9, 3/23, 4/20
ORANGE COUNTY  12/15 1/19, 2/2, 3/2, 4/27
ORLANDO 12/8 1/19, 2/23, 3/30, 4/13
PHOENIX  12/8 1/26, 2/23, 3/16, 4/27
SACRAMENTO 12/15 1/12, 2/9, 3/16, 4/20
SAN ANTONIO  12/8 1/5, 2/9, 3/23, 4/20
SAN DIEGO  12/8 1/19, 2/2, 3/2, 4/27
SAN FRANCISCO 12/8 1/19, 2/23, 3/30, 4/13
SAN JOSE  12/15 1/26, 2/23, 3/16, 4/27
SEATTLE  12/8 1/12, 2/9, 3/16, 4/20
VANCOUVER 12/15 1/5, 2/9, 3/23, 4/20
WASHINGTON DC  12/8 1/19, 2/2, 3/2, 4/27
 
JA341

UNJ41



 


Developing and Testing
OO Applications with Java
Using Eclipse

$1,895
 

4.5 Days
 
ATLANTA  12/15 1/12, 2/9, 3/16, 4/20
BOSTON  12/8 1/19, 2/23, 3/30, 4/13
CHICAGO  12/1 1/26, 2/23, 3/16, 4/27
DALLAS 12/15 1/19, 2/2, 3/2, 4/27
DENVER 12/15 1/5, 2/9, 3/23, 4/20
HOUSTON 12/1 1/12, 2/9, 3/16, 4/20
LAS VEGAS 12/8 1/5, 2/9, 3/23, 4/20
LOS ANGELES 12/15 1/19, 2/23, 3/30, 4/13
NEW YORK 12/8 1/26, 2/23, 3/16, 4/27
ORANGE COUNTY 12/1 1/19, 2/2, 3/2, 4/27
ORLANDO  12/8 1/5, 2/9, 3/23, 4/20
PHOENIX  12/15 1/12, 2/9, 3/16, 4/20
SACRAMENTO 12/1 1/19, 2/23, 3/30, 4/13
SAN ANTONIO 12/15 1/26, 2/23, 3/16, 4/27
SAN DIEGO  12/8 1/19, 2/2, 3/2, 4/27
SAN FRANCISCO  12/1 1/5, 2/9, 3/23, 4/20
SAN JOSE 12/15 1/12, 2/9, 3/16, 4/20
SEATTLE  12/8 1/19, 2/23, 3/30, 4/13
VANCOUVER  12/8 1/26, 2/23, 3/16, 4/27
WASHINGTON DC 12/1 1/19, 2/2, 3/2, 4/27
 
JA351

UNJ51




 

Introduction to Java using
Rational Application
Developer V6

$2,150

 

5 Days

 
ATLANTA   12/15 1/26, 2/23, 3/16, 4/27
BOSTON  12/8  1/12, 2/9, 3/16, 4/20
CHICAGO 12/1 1/5, 2/9, 3/23, 4/20
DALLAS  12/15 1/19, 2/2, 3/2, 4/27
DENVER 12/15 1/19, 2/23, 3/30, 4/13
HOUSTON  12/1 1/26, 2/23, 3/16, 4/27
LAS VEGAS  12/8 1/19, 2/23, 3/30, 4/13
LOS ANGELES  12/15 1/12, 2/9, 3/16, 4/20
NEW YORK 12/8  1/5, 2/9, 3/23, 4/20
ORANGE COUNTY  12/8 1/19, 2/2, 3/2, 4/27
ORLANDO  12/8  1/19, 2/23, 3/30, 4/13
PHOENIX 12/15 1/26, 2/23, 3/16, 4/27
SACRAMENTO  12/1 1/12, 2/9, 3/16, 4/20
SAN ANTONIO  12/15 1/5, 2/9, 3/23, 4/20
SAN DIEGO  12/8 1/19, 2/2, 3/2, 4/27
SAN FRANCISCO  12/1 1/19, 2/23, 3/30, 4/13
SAN JOSE  12/15 1/26, 2/23, 3/16, 4/27
SEATTLE  12/8 1/12, 2/9, 3/16, 4/20
VANCOUVER  12/8 1/5, 2/9, 3/23, 4/20
WASHINGTON DC  12/1 1/19, 2/2, 3/2, 4/27
 
JA355

UNJ55



 

Introduction to Java SE 5
Using Eclipse 3.2

$2,150
 

5 Days
 
ATLANTA  12/15 1/12, 2/9, 3/16, 4/20
BOSTON 12/8 1/19, 2/23, 3/30, 4/13
CHICAGO 12/8 1/26, 2/23, 3/16, 4/27
DALLAS  12/15 1/19, 2/2, 3/2, 4/27
DENVER  12/8 1/5, 2/9, 3/23, 4/20
HOUSTON  12/8 1/12, 2/9, 3/16, 4/20
LAS VEGAS  12/15 1/5, 2/9, 3/23, 4/20
LOS ANGELES  12/15 1/19, 2/23, 3/30, 4/13