www.unicompincorp.com
TEL: (408) 577-1203 USA                                          FAX: (408) 577-1361 USA
 
VIA E-MAIL info@unicompincorp.com

TO REGISTER CALL 1 (866) 9 TEACH 9
                                 1 (866) 983-2249

Please Note: If you have an interest in any of the following MQ classes, but can not find a date and/or location to
facilitate your needs please give us a call so that we can help meet your needs.
         

   Calendar of Events

      2012
 

Class #

Course Title

Price

USD

Duration

Location

Dates Available

 

MQ010

UNQ10

 

 

Technical Introduction to
Websphere MQ

$445
 

1 Day
 
Albuquerque TBA
ATLANTA  TBA
BOSTON TBA
CHICAGO TBA
DALLAS TBA
DENVER TBA
HOUSTON TBA
LAS VEGAS TBA
LOS ANGELES TBA
NEW YORK TBA
ORANGE COUNTY TBA
OKLAHOMA CITY TBA
ORLANDO TBA
PHOENIX TBA
SACRAMENTO TBA
SAN ANTONIO TBA
SAN DIEGO TBA
SAN FRANCISCO TBA
SAN JOSE TBA
SEATTLE TBA
VANCOUVER TBA
WASHINGTON DC TBA
 

MQ052

UNQ02

 

 

Websphere MQ Application
Programming (AIX)


$1,260

 

3 Days
 
Albuquerque TBA
ATLANTA      3/19 4/30 5/7 6/11 7/9
BOSTON   2/20 3/26 4/23 5/21 6/25 7/23
CHICAGO   2/27 3/19 4/16 5/14 6/18 7/30
DALLAS   2/20 3/26 4/30 5/21 6/25 7/23
DENVER     3/19 4/30 5/7 6/11 7/9
HOUSTON   2/20 3/26 4/23 5/21 6/25 7/23
LAS VEGAS   2/20 3/26 4/30 5/21 6/25 7/23
LOS ANGELES   2/27 3/19 4/16 5/14 6/18 7/30
NEW YORK   2/20 3/26 4/30 5/21 6/25 7/23
ORANGE COUNTY     3/19 4/30 5/7 6/11 7/9
OKLAHOMA CITY TBA
ORLANDO   2/20 3/26 4/23 5/21 6/25 7/23
PHOENIX   2/27 3/19 4/16 5/14 6/18 7/30
SACRAMENTO   2/20 3/26 4/30 5/21 6/25 7/23
SAN ANTONIO     3/19 4/30 5/7 6/11 7/9
SAN DIEGO   2/20 3/26 4/23 5/21 6/25 7/23
SAN FRANCISCO   2/27 3/19 4/16 5/14 6/18 7/30
SAN JOSE   2/20 3/26 4/30 5/21 6/25 7/23
SEATTLE     3/19 4/30 5/7 6/11 7/9
VANCOUVER   2/20 3/26 4/23 5/21 6/25 7/23
WASHINGTON DC   2/27 3/19 4/16 5/14 6/18 7/30
 

MQ054

UNQ54

 

 

Websphere MQ Application
Programming (OS/390)

$1,260
 

3 Days
 
Albuquerque TBA
ATLANTA      3/12 4/16 5/14 6/11 7/16
BOSTON   2/20 3/19 4/23 5/21 6/18 7/23
CHICAGO   2/27 3/26 4/30 5/7 6/4 7/9
DALLAS     3/5 4/2 5/21 6/16 7/16
DENVER     3/12 4/16 5/14 6/11 7/16
HOUSTON   2/20 3/19 4/23 5/21 6/18 7/23
LAS VEGAS     3/5 4/2 5/21 6/16 7/16
LOS ANGELES   2/27 3/26 4/30 5/7 6/4 7/9
NEW YORK     3/5 4/2 5/21 6/16 7/16
ORANGE COUNTY     3/12 4/16 5/14 6/11 7/16
OKLAHOMA CITY TBA
ORLANDO   2/20 3/19 4/23 5/21 6/18 7/23
PHOENIX   2/27 3/26 4/30 5/7 6/4 7/9
SACRAMENTO     3/5 4/2 5/21 6/16 7/16
SAN ANTONIO     3/12 4/16 5/14 6/11 7/16
SAN DIEGO   2/20 3/19 4/23 5/21 6/18 7/23
SAN FRANCISCO   2/27 3/26 4/30 5/7 6/4 7/9
SAN JOSE     3/5 4/2 5/21 6/16 7/16
SEATTLE     3/12 4/16 5/14 6/11 7/16
VANCOUVER   2/20 3/19 4/23 5/21 6/18 7/23
WASHINGTON DC   2/27 3/26 4/30 5/7 6/4 7/9
 

MQ057

UNQ57

 

 

WebSphere MQ Application
Programming (Windows)

$1,260
 

3 Days
 
Albuquerque TBA
ATLANTA    2/20 3/26 4/30 5/21 6/25 7/23
BOSTON   2/20 3/26 4/23 5/14 6/18 7/30
CHICAGO     3/19 4/30 5/21 6/25 7/23
DALLAS   2/27 3/19 4/16 5/7 6/11 7/9
DENVER   2/20 3/26 4/30 5/21 6/25 7/23
HOUSTON   2/20 3/26 4/23 5/14 6/18 7/30
LAS VEGAS     3/19 4/30 5/7 6/11 7/9
LOS ANGELES     3/19 4/30 5/21 6/25 7/23
NEW YORK   2/27 3/19 4/16 5/7 6/11 7/9
ORANGE COUNTY   2/20 3/26 4/30 5/21 6/25 7/23
OKLAHOMA CITY TBA
ORLANDO   2/20 3/26 4/23 5/14 6/18 7/30
PHOENIX     3/19 4/30 5/21 6/25 7/23
SACRAMENTO   2/27 3/19 4/16 5/7 6/11 7/9
SAN ANTONIO   2/20 3/26 4/30 5/21 6/25 7/23
SAN DIEGO   2/20 3/26 4/23 5/14 6/18 7/30
SAN FRANCISCO     3/19 4/30 5/21 6/25 7/23
SAN JOSE   2/27 3/19 4/16 5/7 6/11 7/9
SEATTLE   2/20 3/26 4/30 5/21 6/25 7/23
VANCOUVER   2/20 3/26 4/23 5/14 6/18 7/30
WASHINGTON DC        3/19 4/30 5/21 6/25 7/23
  

MQ096

UNQ96

 

 

WebSphere MQ Programming
Using Base Classes for Java

$1,245
 

3 Days
 
Albuquerque TBA
ATLANTA      3/5 4/2 5/21 6/16 7/16
BOSTON   2/27 3/26 4/30 5/7 6/4 7/9
CHICAGO   2/20 3/19 4/23 5/21 6/18 7/23
DALLAS     3/12 4/16 5/14 6/11 7/16
DENVER     3/5 4/2 5/21 6/16 7/16
HOUSTON   2/27 3/26 4/30 5/7 6/4 7/9
LAS VEGAS     3/12 4/16 5/14 6/11 7/16
LOS ANGELES   2/20 3/19 4/23 5/21 6/18 7/23
NEW YORK     3/12 4/16 5/14 6/11 7/16
ORANGE COUNTY     3/5 4/2 5/21 6/16 7/16
OKLAHOMA CITY TBA
ORLANDO   2/27 3/26 4/30 5/7 6/4 7/9
PHOENIX   2/20 3/19 4/23 5/21 6/18 7/23
SACRAMENTO     3/12 4/165/14 6/11 7/16
SAN ANTONIO     3/5 4/2 5/21 6/16 7/16
SAN DIEGO   2/27 3/26 4/30 5/7 6/4 7/9
SAN FRANCISCO   2/20 3/19 4/23 5/21 6/18 7/23
SAN JOSE     3/12 4/16 5/14 6/11 7/16
SEATTLE     3/5 4/2 5/21 6/16 7/16
VANCOUVER   2/27 3/26 4/30 5/7 6/4 7/9
WASHINGTON DC   2/20 3/19 4/23 5/21 6/18 7/23
 

MQ140

UNQ40

 

 

WebSphere MQ Programming
Using JMS

$1,260
 

3 Days
 
Albuquerque TBA
ATLANTA      3/19 4/30 5/7 6/11 7/9
BOSTON   2/20 3/26 4/23 5/21 6/25 7/23
CHICAGO   2/27 3/19 4/16 5/14 6/18 7/30
DALLAS   2/20 3/26 4/30 5/21 6/25 7/23
DENVER     3/19 4/30 5/7 6/11 7/9
HOUSTON   2/20 3/26 4/23 5/21 6/25 7/23
LAS VEGAS   2/20 3/26 4/30 5/21 6/25 7/23
LOS ANGELES   2/27 3/19 4/16 5/14 6/18 7/30
NEW YORK   2/20 3/26 4/305/21 6/25 7/23
ORANGE COUNTY     3/19 4/30 5/7 6/11 7/9
OKLAHOMA CITY TBA
ORLANDO   2/20 3/26 4/23 5/21 6/25 7/23
PHOENIX   2/27 3/19 4/16 5/14 6/18 7/30
SACRAMENTO   2/20 3/26 4/30 5/21 6/25 7/23
SAN ANTONIO     3/19 4/30 5/7 6/11 7/9
SAN DIEGO   2/20 3/26 4/23 5/21 6/25 7/23
SAN FRANCISCO   2/27 3/19 4/16 5/14 6/18 7/30
SAN JOSE   2/20 3/26 4/30 5/21 6/25 7/23
SEATTLE     3/19 4/30 5/7 6/11 7/9
VANCOUVER   2/20 3/26 4/23 5/21 6/25 7/23
WASHINGTON DC   2/27 3/19 4/16 5/14 6/18 7/30
 

MQ151

UNQ51

 

 

WebSphere MQ System
Administration (Windows)

$1,260
 

3 Days
 
Albuquerque TBA
ATLANTA      3/19 4/30 5/14 6/11 7/16
BOSTON   2/20 3/26 4/23 5/21 6/18 7/23
CHICAGO   2/27 3/19 4/16 5/7 6/4 7/9
DALLAS   2/20 3/26 4/30 5/21 6/16 7/16
DENVER     3/19 4/30 5/14 6/11 7/16
HOUSTON   2/20 3/26 4/23 5/21 6/18 7/23
LAS VEGAS   2/20 3/26 4/30 5/21 6/16 7/16
LOS ANGELES   2/27 3/19 4/16 5/7 6/4 7/9
NEW YORK   2/20 3/26 4/30 5/21 6/16 7/16
ORANGE COUNTY     3/19 4/30 5/14 6/11 7/16
OKLAHOMA CITY TBA
ORLANDO   2/20 3/26 4/23 5/21 6/18 7/23
PHOENIX   2/27 3/19 4/16 5/7 6/4 7/9
SACRAMENTO    2/20 3/26 4/30 5/21 6/16 7/16
SAN ANTONIO     3/19 4/30 5/14 6/11 7/16
SAN DIEGO   2/20 3/26 4/23 5/21 6/18 7/23
SAN FRANCISCO   2/27 3/19 4/16 5/7 6/4 7/9
SAN JOSE   2/20 3/26 4/30 5/21 6/16 7/16
SEATTLE     3/19 4/30 5/14 6/11 7/16
VANCOUVER   2/20 3/26 4/23 5/21 6/18 7/23
WASHINGTON DC        2/27 3/19 4/16 5/7 6/4 7/9
 

MQ152

UNQ52

 

 

WebSphere MQ System
Administration (AIX)

$1,260
 

3 Days
 
Albuquerque TBA
ATLANTA      3/19 4/30 5/21 6/25 7/23
BOSTON   2/20 3/26 4/23 5/14 6/18 7/30
CHICAGO   2/27 3/19 4/16 5/21 6/25 7/23
DALLAS   2/20 3/26 4/30 5/7 6/11 7/9
DENVER     3/19 4/30 5/21 6/25 7/23
HOUSTON   2/20 3/26 4/23 5/14 6/18 7/30
LAS VEGAS   2/20 3/26 4/30 5/7 6/11 7/9
LOS ANGELES   2/27 3/19 4/16 5/21 6/25 7/23
NEW YORK   2/20 3/26 4/30 5/7 6/11 7/9
ORANGE COUNTY     3/19 4/30 5/21 6/25 7/23
OKLAHOMA CITY TBA
ORLANDO   2/20 3/26 4/23 5/14 6/18 7/30
PHOENIX   2/27 3/19 4/16 5/21 6/25 7/23
SACRAMENTO   2/20 3/26 4/30 5/7 6/11 7/9
SAN ANTONIO     3/19 4/30 5/21 6/25 7/23
SAN DIEGO   2/20 3/26 4/23 5/14 6/18 7/30
SAN FRANCISCO   2/27 3/19 4/16 5/21 6/25 7/23
SAN JOSE   2/20 3/26 4/30 5/7 6/11 7/9
SEATTLE     3/19 4/30 5/21 6/25 7/23
VANCOUVER   2/20 3/26 4/23 5/14 6/18 7/30
WASHINGTON DC   2/27 3/19 4/16 5/21 6/25 7/23
 

MQ155

UNQ15

 

 

WebSphere MQ System
Administration (Sun Solaris)

$1,260
 

3 Days
 
Albuquerque TBA
ATLANTA      3/19 4/30 5/21 6/16 7/16
BOSTON   2/20 3/26 4/23 5/7 6/4 7/9
CHICAGO   2/27 3/19 4/165/21 6/18 7/23
DALLAS   2/20 3/26 4/30 5/14 6/11 7/16
DENVER     3/19 4/30 5/21 6/16 7/16
HOUSTON   2/20 3/26 4/23 5/7 6/4 7/9
LAS VEGAS   2/20 3/26 4/30 5/14 6/11 7/16
LOS ANGELES   2/27 3/19 4/16 5/21 6/18 7/23
NEW YORK   2/20 3/26 4/30 5/14 6/11 7/16
ORANGE COUNTY     3/19 4/30 5/21 6/16 7/16
OKLAHOMA CITY TBA
ORLANDO   2/20 3/26 4/23 5/7 6/4 7/9
PHOENIX   2/27 3/19 4/16 5/21 6/18 7/23
SACRAMENTO   2/20 3/26 4/30 5/14 6/11 7/16
SAN ANTONIO     3/19 4/30 5/21 6/16 7/16
SAN DIEGO   2/20 3/26 4/23 5/7 6/4 7/9
SAN FRANCISCO   2/27 3/19 4/16 5/21 6/18 7/23
SAN JOSE   2/20 3/26 4/30 5/14 6/11 7/16
SEATTLE     3/19 4/30 5/21 6/16 7/16
VANCOUVER   2/20 3/26 4/23 5/7 6/4 7/9
WASHINGTON DC   2/27 3/19 4/16 5/21 6/18 7/23
 

MQ160

UNQ60

 

 

WebSphere MQ System
Administration for AS/400

$1,260
 

3 Days
 
Albuquerque TBA
ATLANTA      3/12 4/16 5/7 6/11 7/9
BOSTON   2/20 3/19 4/23 5/21 6/25 7/23
CHICAGO   2/27 3/26 4/30 5/14 6/18 7/30
DALLAS     3/5 4/2 5/21 6/25 7/23
DENVER     3/12 4/16 5/7 6/11 7/9
HOUSTON   2/20 3/19 4/23 5/21 6/25 7/23
LAS VEGAS     3/5 4/2 5/21 6/25 7/23
LOS ANGELES   2/27 3/26 4/30 5/14 6/18 7/30
NEW YORK     3/5 4/2 5/21 6/25 7/23
ORANGE COUNTY     3/12 4/16 5/7 6/11 7/9
OKLAHOMA CITY TBA
ORLANDO   2/20 3/19 4/23 5/21 6/25 7/23
PHOENIX   2/27 3/26 4/30 5/14 6/18 7/30
SACRAMENTO     3/5 4/2 5/21 6/25 7/23
SAN ANTONIO     3/12 4/16 5/7 6/11 7/9
SAN DIEGO   2/20 3/19 4/23 5/21 6/25 7/23
SAN FRANCISCO   2/27 3/26 4/30 5/14 6/18 7/30
SAN JOSE     3/5 4/2 5/21 6/25 7/23
SEATTLE     3/12 4/16 5/7 6/11 7/9
VANCOUVER   2/20 3/19 4/23 5/21 6/25 7/23
WASHINGTON DC   2/27 3/26 4/30 5/14 6/18 7/30
 

MQ201

UNQ20

 

 

WebSphere MQ for z/OS
System Administration

$1,675
 

4 Days
 
Albuquerque TBA
ATLANTA    2/20 3/26 4/30 5/14 6/11 7/16
BOSTON   2/20 3/26 4/23 5/21 6/18 7/23
CHICAGO     3/19 4/30 5/7 6/4 7/9
DALLAS   2/27 3/19 4/16 5/21 6/16 7/16
DENVER   2/20 3/26 4/30 5/14 6/11 7/16
HOUSTON   2/20 3/26 4/23 5/21 6/18 7/23
LAS VEGAS   2/27 3/19 4/16 5/21 6/16 7/16
LOS ANGELES     3/19 4/30 5/7 6/4 7/9
NEW YORK   2/27 3/19 4/16 5/21 6/16 7/16
ORANGE COUNTY   2/20 3/26 4/30 5/14 6/11 7/16
OKLAHOMA CITY TBA
ORLANDO   2/20 3/26 4/23 5/21 6/18 7/23
PHOENIX     3/19 4/30 5/7 6/4 7/9
SACRAMENTO   2/27 3/19 4/165/21 6/16 7/16
SAN ANTONIO   2/20 3/26 4/30 5/14 6/11 7/16
SAN DIEGO   2/20 3/26 4/23 5/21 6/18 7/23
SAN FRANCISCO     3/19 4/30 5/7 6/4 7/9
SAN JOSE   2/27 3/19 4/165/21 6/16 7/16
SEATTLE   2/20 3/26 4/30 5/14 6/11 7/16
VANCOUVER   2/20 3/26 4/235/21 6/18 7/23
WASHINGTON DC        3/19 4/30 5/7 6/4 7/9
 

WM250

UNQ25

 

 

WebSphere MQ: Designing and
Architecting Clustering Solutions

$1,750
 

4 Days
 
Albuquerque TBA
ATLANTA      3/5 4/2 5/21 6/25 7/23
BOSTON   2/27 3/26 4/30 5/14 6/18 7/30
CHICAGO   2/20 3/19 4/23 5/21 6/25 7/23
DALLAS     3/12 4/16 5/7 6/11 7/9
DENVER     3/5 4/2 5/21 6/25 7/23
HOUSTON   2/27 3/26 4/30 5/14 6/18 7/30
LAS VEGAS     3/12 4/16 5/7 6/11 7/9
LOS ANGELES   2/20 3/19 4/23 5/21 6/25 7/23
NEW YORK     3/12 4/16 5/7 6/11 7/9
ORANGE COUNTY     3/5 4/2 5/21 6/25 7/23
OKLAHOMA CITY TBA
ORLANDO   2/27 3/26 4/30 5/14 6/18 7/30
PHOENIX   2/20 3/19 4/23 5/21 6/25 7/23
SACRAMENTO     3/12 4/16 5/7 6/11 7/9
SAN ANTONIO     3/5 4/2 5/21 6/25 7/23
SAN DIEGO   2/27 3/26 4/30 5/14 6/18 7/30
SAN FRANCISCO   2/20 3/19 4/23 5/21 6/25 7/23
SAN JOSE     3/12 4/16 5/7 6/11 7/9
SEATTLE     3/5 4/2 5/21 6/25 7/23
VANCOUVER   2/27 3/26 4/30 5/14 6/18 7/30
WASHINGTON DC   2/20 3/19 4/23 5/21 6/25 7/23
 

MQ311

UNQ11

 

 

WebSphere MQ for z/OS
System Administration II

$1,260
 

3.5 Days
 
Albuquerque TBA
ATLANTA      3/12 4/16 5/7 6/11 7/9
BOSTON   2/20 3/19 4/23 5/21 6/25 7/23
CHICAGO   2/27 3/26 4/30 5/14 6/18 7/30
DALLAS     3/5 4/2 5/21 6/25 7/23
DENVER     3/12 4/16 5/7 6/11 7/9
HOUSTON   2/20 3/19 4/23 5/21 6/25 7/23
LAS VEGAS     3/5 4/2 5/21 6/25 7/23
LOS ANGELES   2/27 3/26 4/30 5/14 6/18 7/30
NEW YORK     3/5 4/2 5/21 6/25 7/23
ORANGE COUNTY     3/12 4/16 5/7 6/11 7/9
OKLAHOMA CITY TBA
ORLANDO   2/20 3/19 4/23 5/21 6/25 7/23
PHOENIX   2/27 3/26 4/30 5/14 6/18 7/30
SACRAMENTO     3/5 4/2 5/21 6/25 7/23
SAN ANTONIO     3/12 4/16 5/7 6/11 7/9
SAN DIEGO   2/20 3/19 4/23 5/21 6/25 7/23
SAN FRANCISCO   2/27 3/26 4/30 5/14 6/18 7/30
SAN JOSE     3/5 4/2 5/21 6/25 7/23
SEATTLE     3/12 4/16 5/7 6/11 7/9
VANCOUVER   2/20 3/19 4/23 5/21 6/25 7/23
WASHINGTON DC   2/27 3/26 4/30 5/14 6/18 7/30
 
MQ320

UNQ32

 

 

WebSphere MQ Debugging
Techniques on Distributed
Platforms

$1,525

 

3 Days

 

Albuquerque TBA
ATLANTA    2/20 3/26 4/30 5/14 6/11 7/16
BOSTON   2/20 3/26 4/23 5/21 6/18 7/23
CHICAGO     3/19 4/30 5/7 6/4 7/9
DALLAS   2/27 3/19 4/16 5/21 6/16 7/16
DENVER   2/20 3/26 4/30 5/14 6/11 7/16
HOUSTON   2/20 3/26 4/23 5/21 6/18 7/23
LAS VEGAS   2/27 3/19 4/16 5/21 6/16 7/16
LOS ANGELES     3/19 4/30 5/7 6/4 7/9
NEW YORK   2/27 3/19 4/16 5/21 6/16 7/16
ORANGE COUNTY   2/20 3/26 4/30 5/14 6/11 7/16
OKLAHOMA CITY TBA
ORLANDO   2/20 3/26 4/23 5/21 6/18 7/23
PHOENIX     3/19 4/30 5/7 6/4 7/9
SACRAMENTO   2/27 3/19 4/16 5/21 6/16 7/16
SAN ANTONIO   2/20 3/26 4/30 5/14 6/11 7/16
SAN DIEGO   2/20 3/26 4/23 5/21 6/18 7/23
SAN FRANCISCO     3/19 4/30 5/7 6/4 7/9
SAN JOSE   2/27 3/19 4/16 5/21 6/16 7/16
SEATTLE   2/20 3/26 4/30 5/14 6/11 7/16
VANCOUVER   2/20 3/26 4/23 5/21 6/18 7/23
WASHINGTON DC           3/19 4/30 5/7 6/4 7/9
 

MQ330

UNQ30

 

 

WebSphere MQ
Debugging Techniques (z/OS)

$1,525
 

3 Days
 
Albuquerque TBA
ATLANTA      3/5 4/2 5/21 6/25 7/23
BOSTON   2/27 3/26 4/30 5/14 6/18 7/30
CHICAGO   2/20 3/19 4/23 5/21 6/25 7/23
DALLAS     3/12 4/16 5/7 6/11 7/9
DENVER     3/5 4/2 5/21 6/25 7/23
HOUSTON   2/27 3/26 4/30 5/14 6/18 7/30
LAS VEGAS     3/12 4/16 5/7 6/11 7/9
LOS ANGELES   2/20 3/19 4/23 5/21 6/25 7/23
NEW YORK     3/12 4/16 5/7 6/11 7/9
ORANGE COUNTY     3/5 4/2 5/21 6/25 7/23
OKLAHOMA CITY TBA
ORLANDO   2/27 3/26 4/30 5/14 6/18 7/30
PHOENIX   2/20 3/19 4/23 5/21 6/25 7/23
SACRAMENTO     3/12 4/16 5/7 6/11 7/9
SAN ANTONIO     3/5 4/2 5/21 6/25 7/23
SAN DIEGO   2/27 3/26 4/30 5/14 6/18 7/30
SAN FRANCISCO   2/20 3/19 4/23 5/21 6/25 7/23
SAN JOSE     3/12 4/16 5/7 6/11 7/9
SEATTLE     3/5 4/2 5/21 6/25 7/23
VANCOUVER   2/27 3/26 4/30 5/14 6/18 7/30
WASHINGTON DC   2/20 3/19 4/23 5/21 6/25 7/23
 
WM641

UNQ64

 

 

IBM WebSphere Message
Broker V6.0 System
Administration Workshop

$1,533

 

3.5 Days

 

Albuquerque TBA
ATLANTA      3/19 4/30 5/21 6/16 7/16
BOSTON   2/20 3/26 4/23 5/7 6/4 7/9
CHICAGO   2/27 3/19 4/16 5/21 6/18 7/23
DALLAS   2/20 3/26 4/30 5/14 6/11 7/16
DENVER     3/19 4/30 5/21 6/16 7/16
HOUSTON   2/20 3/26 4/23 5/7 6/4 7/9
LAS VEGAS   2/20 3/26 4/30 5/14 6/11 7/16
LOS ANGELES   2/27 3/19 4/16 5/21 6/18 7/23
NEW YORK   2/20 3/26 4/30 5/14 6/11 7/16
ORANGE COUNTY     3/19 4/30 5/21 6/16 7/16
OKLAHOMA CITY TBA
ORLANDO   2/20 3/26 4/23 5/7 6/4 7/9
PHOENIX   2/27 3/19 4/16 5/21 6/18 7/23
SACRAMENTO   2/20 3/26 4/30 5/14 6/11 7/16
SAN ANTONIO     3/19 4/30 5/21 6/16 7/16
SAN DIEGO   2/20 3/26 4/23 5/7 6/4 7/9
SAN FRANCISCO   2/27 3/19 4/16 5/21 6/18 7/23
SAN JOSE   2/20 3/26 4/30 5/14 6/11 7/16
SEATTLE     3/19 4/30 5/21 6/16 7/16
VANCOUVER   2/20 3/26 4/23 5/7 6/4 7/9
WASHINGTON DC   2/27 3/19 4/16 5/21 6/18 7/23
 
MQ661

UNQ66

 

 

WebSphere Message
Broker V6 Application
Programmer Workshop

$2,185

 

5 Days

 

Albuquerque TBA
ATLANTA      3/12 4/16 5/7 6/11 7/9
BOSTON   2/20 3/19 4/23 5/21 6/25 7/23
CHICAGO   2/27 3/26 4/30 5/14 6/18 7/30
DALLAS     3/5 4/2 5/21 6/25 7/23
DENVER     3/12 4/16 5/7 6/11 7/9
HOUSTON   2/20 3/19 4/23 5/21 6/25 7/23
LAS VEGAS     3/5 4/2 5/21 6/25 7/23
LOS ANGELES   2/27 3/26 4/30 5/14 6/18 7/30
NEW YORK     3/5 4/2 5/21 6/25 7/23
ORANGE COUNTY     3/12 4/16 5/7 6/11 7/9
OKLAHOMA CITY TBA
ORLANDO   2/20 3/19 4/23 5/21 6/25 7/23
PHOENIX   2/27 3/26 4/30 5/14 6/18 7/30
SACRAMENTO     3/5 4/2 5/21 6/25 7/23
SAN ANTONIO     3/12 4/16 5/7 6/11 7/9
SAN DIEGO   2/20 3/19 4/23 5/21 6/25 7/23
SAN FRANCISCO   2/27 3/26 4/30 5/14 6/18 7/30
SAN JOSE     3/5 4/2 5/21 6/25 7/23
SEATTLE     3/12 4/16 5/7 6/11 7/9
VANCOUVER   2/20 3/19 4/23 5/21 6/25 7/23
WASHINGTON DC   2/27 3/26 4/30 5/14 6/18 7/30
 

MQ670

UNQ70

 

 

 

WebSphere Business
Integration V5 Broker
System Architecture
and Design Workshop

$1,245
 

 

3 Days


 

Albuquerque TBA
ATLANTA    2/20 3/26 4/30 5/14 6/11 7/16
BOSTON   2/20 3/26 4/23 5/21 6/18 7/23
CHICAGO     3/19 4/30 5/7 6/4 7/9
DALLAS   2/27 3/19 4/16 5/21 6/16 7/16
DENVER   2/20 3/26 4/30 5/14 6/11 7/16
HOUSTON   2/20 3/26 4/23 5/21 6/18 7/23
LAS VEGAS   2/27 3/19 4/16 5/21 6/16 7/16
LOS ANGELES     3/19 4/30 5/7 6/4 7/9
NEW YORK   2/27 3/19 4/16 5/21 6/16 7/16
ORANGE COUNTY   2/20 3/26 4/30 5/14 6/11 7/16
OKLAHOMA CITY TBA
ORLANDO   2/20 3/26 4/23 5/21 6/18 7/23
PHOENIX     3/19 4/30 5/7 6/4 7/9
SACRAMENTO   2/27 3/19 4/16 5/21 6/16 7/16
SAN ANTONIO   2/20 3/26 4/30 5/14 6/11 7/16
SAN DIEGO   2/20 3/26 4/23 5/21 6/18 7/23
SAN FRANCISCO     3/19 4/30 5/7 6/4 7/9
SAN JOSE   2/27 3/19 4/16 5/21 6/16 7/16
SEATTLE   2/20 3/26 4/30 5/14 6/11 7/16
VANCOUVER   2/20 3/26 4/23 5/21 6/18 7/23
WASHINGTON DC        3/19 4/30 5/7 6/4 7/9
 
MQ680

UNQ80

 

 

WebSphere MQ
Integrator: Programming
Nodes and Parsers

$995

 

2 Days

 

Albuquerque TBA
ATLANTA      3/5 4/2 5/21 6/25 7/23
BOSTON   2/27 3/26 4/30 5/14 6/18 7/30
CHICAGO   2/20 3/19 4/23 5/21 6/25 7/23
DALLAS     3/12 4/16 5/7 6/11 7/9
DENVER     3/5 4/2 5/21 6/25 7/23
HOUSTON   2/27 3/26 4/30 5/14 6/18 7/30
LAS VEGAS     3/12 4/16 5/7 6/11 7/9
LOS ANGELES   2/20 3/19 4/23 5/21 6/25 7/23
NEW YORK     3/12 4/16 5/7 6/11 7/9
ORANGE COUNTY     3/5 4/2 5/21 6/25 7/23
OKLAHOMA CITY TBA
ORLANDO   2/27 3/26 4/30 5/14 6/18 7/30
PHOENIX   2/20 3/19 4/23 5/21 6/25 7/23
SACRAMENTO     3/12 4/16 5/7 6/11 7/9
SAN ANTONIO     3/5 4/2 5/21 6/25 7/23