www.unicompincorp.com
TEL: (408) 577-1203 USA                                          FAX: (408) 577-1361 USA
 
VIA E-MAIL info@unicompincorp.com

TO REGISTER CALL 1 (866) 9 TEACH 9
                                 1 (866) 983-2249

Please Note: If you have an interest in any of the following MQ classes, but can not find a date and/or location to
facilitate your needs please give us a call so that we can help meet your needs.
         

   Calendar of Events

2008 - 2009            
 

Class #

Course Title

Price

USD

Duration

Location

Dates Available

 

MQ010

UNQ10

 

 

Technical Introduction to
Websphere MQ

$445
 

1 Day
 
Albuquerque TBA TBA
ATLANTA  TBA TBA
BOSTON TBA TBA
CHICAGO TBA TBA
DALLAS TBA TBA
DENVER TBA TBA
HOUSTON TBA TBA
LAS VEGAS TBA TBA
LOS ANGELES TBA TBA
NEW YORK TBA TBA
ORANGE COUNTY TBA TBA
OKLAHOMA CITY TBA TBA
ORLANDO TBA TBA
PHOENIX TBA TBA
SACRAMENTO TBA TBA
SAN ANTONIO TBA TBA
SAN DIEGO TBA TBA
SAN FRANCISCO TBA TBA
SAN JOSE TBA TBA
SEATTLE TBA TBA
VANCOUVER TBA TBA
WASHINGTON DC TBA TBA
 

MQ052

UNQ02

 

 

Websphere MQ Application
Programming (AIX)


$1,260

 

3 Days
 
Albuquerque TBA TBA
ATLANTA   12/15 1/12, 2/9, 3/16, 4/20
BOSTON  12/8 1/19, 2/23, 3/30, 4/13
CHICAGO 12/15 1/26, 2/23, 3/16, 4/27
DALLAS 12/15 1/19, 2/2, 3/2, 4/27
DENVER 12/8 1/5, 2/9, 3/23, 4/20
HOUSTON  12/15 1/12, 2/9, 3/16, 4/20
LAS VEGAS  12/15 1/5, 2/9, 3/23, 4/20
LOS ANGELES   12/15 1/19, 2/23, 3/30, 4/13
NEW YORK  12/8 1/19, 2/23, 3/30, 4/13
ORANGE COUNTY  12/15 1/19, 2/2, 3/2, 4/27
OKLAHOMA CITY TBA TBA
ORLANDO 12/15 1/19, 2/2, 3/2, 4/27
PHOENIX 12/8 1/12, 2/9, 3/16, 4/20
SACRAMENTO  12/15 1/19, 2/23, 3/30, 4/13
SAN ANTONIO  12/15 1/26, 2/23, 3/16, 4/27
SAN DIEGO  12/8 1/19, 2/2, 3/2, 4/27
SAN FRANCISCO   12/15 1/5, 2/9, 3/23, 4/20
SAN JOSE  12/15 1/12, 2/9, 3/16, 4/20
SEATTLE 12/8 1/19, 2/23, 3/30, 4/13
VANCOUVER  12/8 1/26, 2/23, 3/16, 4/27
WASHINGTON DC  12/15 1/19, 2/2, 3/2, 4/27
 

MQ054

UNQ54

 

 

Websphere MQ Application
Programming (OS/390)

$1,260
 

3 Days
 
Albuquerque TBA TBA
ATLANTA  12/8 1/19, 2/23, 3/30, 4/13
BOSTON  12/15 1/19, 2/2, 3/2, 4/27
CHICAGO  12/15 1/12, 2/9, 3/16, 4/20
DALLAS 12/8 1/5, 2/9, 3/23, 4/20
DENVER  12/15 1/26, 2/23, 3/16, 4/27
HOUSTON  12/15 1/19, 2/23, 3/30, 4/13
LAS VEGAS  12/15 1/26, 2/23, 3/16, 4/27
LOS ANGELES  12/15 1/19, 2/2, 3/2, 4/27
NEW YORK  12/15 1/12, 2/9, 3/16, 4/20
ORANGE COUNTY 12/8 1/5, 2/9, 3/23, 4/20
OKLAHOMA CITY