|
|
|||||||||||||
| www.unicompincorp.com | |||||||||||||
| TEL: (408) 577-1203 USA FAX: (408) 577-1361 USA | |||||||||||||
| VIA E-MAIL info@unicompincorp.com |
TO REGISTER CALL 1 (866) 9 TEACH
9 |
||||||||||||
| Please Note: If you have an interest in any of the following classes, but can not find a date and/or location to facilitate your needs please give us a call so that we can help meet your needs. | |||||||||||||
| Calendar of Events |
2008 - 2009 |
||||||||||||
|
Class # |
Course Title |
Price USD |
Duration |
Location |
Dates Available |
||||||||
| E-Business for z/OS | |||||||||||||
|
ES070
|
z/OS Job Control Language and Utilities |
$1,695 |
4.5 Days |
Albuquerque | TBA | TBA | |||||||
| ATLANTA | 12/15 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| BOSTON | 12/8 | 1/19, 2/23, 3/30, 4/13 | |||||||||||
| CHICAGO | 12/8 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| DALLAS | 12/15 | 1/19, 2/2, 3/2, 4/27 | |||||||||||
| DENVER | 12/8 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
| HOUSTON | 12/8 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| LAS VEGAS | 12/15 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
| LOS ANGELES | 12/15 | 1/19, 2/23, 3/30, 4/13 | |||||||||||
| NEW YORK | 12/8 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| ORANGE COUNTY | 12/15 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| ORLANDO | 12/8 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
| PHOENIX | 12/8 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| SACRAMENTO | 12/15 | 1/19, 2/23, 3/30, 4/13 | |||||||||||
| SAN ANTONIO | 12/8 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| SAN DIEGO | 12/8 | 1/19, 2/2, 3/2, 4/27 | |||||||||||
| SAN FRANCISCO | 12/8 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
| SAN JOSE | 12/8 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| SEATTLE | 12/8 | 1/19, 2/23, 3/30, 4/13 | |||||||||||
| VANCOUVER | 12/15 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| WASHINGTON DC | 12/8 | 1/19, 2/2, 3/2, 4/27 | |||||||||||
|
ES10A
|
Fundamental System Skills in z/OS |
$2,145 |
5 Days |
Albuquerque | TBA | TBA | |||||||
| ATLANTA | 12/15 | 1/19, 2/23, 3/30, 4/13 | |||||||||||
| BOSTON | 12/8 | 1/19, 2/2, 3/2, 4/27 | |||||||||||
| CHICAGO | 12/1 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| DALLAS | 12/15 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
| DENVER | 12/15 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| HOUSTON | 12/1 | 1/19, 2/23, 3/30, 4/13 | |||||||||||
| LAS VEGAS | 12/8 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| LOS ANGELES | 12/15 | 1/19, 2/2, 3/2, 4/27 | |||||||||||
| NEW YORK | 12/8 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| ORANGE COUNTY | 12/1 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
| ORLANDO | 12/8 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| PHOENIX | 12/15 | 1/19, 2/23, 3/30, 4/13 | |||||||||||
| SACRAMENTO | 12/1 | 1/19, 2/2, 3/2, 4/27 | |||||||||||
| SAN ANTONIO | 12/15 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| SAN DIEGO | 12/8 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
| SAN FRANCISCO | 12/1 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| SAN JOSE | 12/15 | 1/19, 2/23, 3/30, 4/13 | |||||||||||
| SEATTLE | 12/8 | 1/19, 2/2, 3/2, 4/27 | |||||||||||
| VANCOUVER | 12/8 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| WASHINGTON DC | 12/1 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
|
ES155
|
z/OS Facilities |
$1,695 |
4.5 Days | Albuquerque | TBA | TBA | |||||||
| ATLANTA | 12/15 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| BOSTON | 12/8 | 1/19, 2/23, 3/30, 4/13 | |||||||||||
| CHICAGO | 12/8 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| DALLAS | 12/15 | 1/19, 2/2, 3/2, 4/27 | |||||||||||
| DENVER | 12/8 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
| HOUSTON | 12/8 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| LAS VEGAS | 12/15 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
| LOS ANGELES | 12/15 | 1/19, 2/23, 3/30, 4/13 | |||||||||||
| NEW YORK | 12/8 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| ORANGE COUNTY | 12/15 | 1/19, 2/2, 3/2, 4/27 | |||||||||||
| ORLANDO | 12/8 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
| PHOENIX | 12/8 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| SACRAMENTO | 12/15 | 1/19, 2/23, 3/30, 4/13 | |||||||||||
| SAN ANTONIO | 12/8 | 1/26, 2/23, 3/16, 4/27 | |||||||||||
| SAN DIEGO | 12/8 | 1/19, 2/2, 3/2, 4/27 | |||||||||||
| SAN FRANCISCO | 12/8 | 1/5, 2/9, 3/23, 4/20 | |||||||||||
| SAN JOSE | 12/15 | 1/12, 2/9, 3/16, 4/20 | |||||||||||
| SEATTLE | 12/8 | 1/19, 2/23, 3/30, 4/13 | |||||||||||